Gala Award | ||
Gala Trophy (Best Performance at the Gala Competition selected by the Adjudicators ) | Long & McQuade Scholarship & Tom Lee Music Gift Certificate |
CA$200
CA$200 |
Grade Categories | ||
Diploma Winner | PCI Developments LP Scholarship | CA$400 |
Diploma Runner-Up | PCI Developments LP Scholarship | CA$200 |
Senior Winner | JTS Habitat Ltd Scholarship | CA$300 |
Senior Runner-Up | Hong Kong Music Publisher Scholarship | CA$150 |
Intermediate Winner | Camilla Qiu Scholarship | CA$200 |
Intermediate Runner-Up | Camilla Qiu Scholarship | CA$100 |
Junior Winner | Utilismart Corporation Scholarship | CA$150 |
Junior Runner-Up | JTS Habitat Ltd Scholarship | CA$75 |
Novice Winner | Howard H. Eng Memorial Scholarship | CA$100 |
Novice Runner-Up | Utilismart Corporation Scholarship | CA$50 |
Age Categories | ||
Age 20 to 30 Winner | A. Yip & Associates Scholarship | CA$500 |
Age 20 to 30 Runner-Up | A. Yip & Associates Scholarship | CA$250 |
Age 16 to 19 Winner | Howard H. Eng Memorial Scholarship | CA$400 |
Age 16 to 19 Runner-Up | PIYMS Scholarship | CA$200 |
Age 13 to 15 Winner | Hong Kong Music Publisher Scholarship | CA$300 |
Age 13 to 15 Runner-Up | Hong Kong Music Publisher Scholarship | CA$150 |
Age 9 to 12 Winner | Pansy Yeung of Remax Realty Scholarship | CA$200 |
Age 9 to 12 Runner-Up | Pansy Yeung of Remax Realty Scholarship | CA$100 |
Age 6 to 8 Winner | Long & McQuade Scholarship | CA$150 |
Age 6 to 8 Runner-Up | JTS Habitat Ltd Scholarship | CA$75 |
Scholarship