November 4, 2017
Pacific International Youth Music Society wishes to congratulate all winners and
runner-ups of the Gala Competition 2017:
Winner | Runner-Up | |
Novice | Colyn Feng Li | Joshua Hong |
Junior | Verity T. S. Leung | Chloe Luyi Sun |
Intermediate | Alvin Liang | Daniel Clever Chen |
Senior | Darren Tsai | |
Diploma | Michelle Jia Yun Xu | Lin Kai Zhang |
Winner | Runner-Up | |
Age 6 to 8 | Leon Xiang | Qiuzi Nini Lu |
Age 9 to 11 | Paul Wang | Matthew Zi-En Li |
Age 12 to 14 | Carey Wang | Angela Hu |
Age 15 to 17 | Annie Yu Cao | Sue Wang |
Concerto | Rachel Wei | |
Winner of overall highest mark in Preliminary Round: | Annie Yu Cao | |
Winner of the Pacific Youth Piano Festival Gala Trophy: | Rachel Wei | |
November 2, 2017
Online Gala Concert Ticket Purchase
November 2, 2017
Age and Grade | |||||
Category | Competitor | Composer | Title | Mark | Average |
Age 6 to 8 | Leon Xiang | Zhuang | Xinjiang Dance | 95 | 94.5 |
Quizi Nini Lu | Huang | Pictures from Bashu (suite) | 92 | 92 | |
Age 9 to 11 | Paul Wang | Chopin | Nocturne in C sharp Minor, op. posth., B49 | 94 | 93 |
Matthew Zi-En Li | Liszt | Etudes de execution de apres Paganini, S. 140, no. 6 | 91 | 91.5 | |
Age 12 to 14 | Angela Hu | Liszt | Concert Paraphrase of Rigoletto (Verdi) | 95 | 94 |
Carey Wang | Balakirev | The Lark, transc. from Mikhail Glinka | 96 | 94.5 | |
Age 15 to 17 | Annie Yu Cao | Chopin | Ballade in F Major, op. 38 | 96 | 95.5 |
Sue Wang | Albeniz | El Polo | 94 | 93.5 | |
Category | Competitor | Composer | Title | Mark | Average |
Novice | Colyn Feng Li | Biehl | Sonatina in C Major, op. 57, no. 1, 2nd mvt. | 93 | 92.5 |
Joshua Hong | Griesdale | Arctic Voices | 91 | 90.5 | |
Junior | Verity T. S. Leung | Diabelli | Sonatina in F Major, op. 168, no. 1, 1st mvt. | 91 | 90 |
Chloe Luyi Sun | Diabelli | Sonatina in F Major, op. 168, no. 1, 3rd mvt. | 92 | 91 | |
Intermediate | Daniel Clever Chen | Chatman | Earthquake | 91.5 | 91 |
Alvin Liang | Duncan | Eucalyptus Grove | 93 | 92.5 | |
Senior | Darren Tsai | Takacs | Toccata, op. 54 | 94 | 92.5 |
Only one finalist was selected for this category | |||||
Diploma | Michelle Jia Yun Xu | Chopin | Ballade in G Minor, op. 23 | 92 | 91.5 |
Lin Kai Zhang | Mendelssohn | Variations serieuses, op. 54 | 92 | 90 | |
October 30, 2017
Concerto Winner | |||
Competitor | Composer | Title | Mark |
Rachel Wei | Mozart | Piano Concerto No. 17 in G Major, K. 453, 1st mvt. | 91.5 |
October 2, 2017
We are pleased to announce that due to numerous requests, the registration deadline has been extended to October 10th, 2017. For application forms and further details regarding this year’s competition, please visit our website. click here
We thank you again for your ongoing dedication and support in encouraging the enjoyment and appreciation of music. We look forward to seeing you at the festival this year!
May 15, 2017
Dear Teachers, Parents and Students,
Pacific Youth Piano Festival 2017 registration is now open! We are delighted to welcome Ms. Jane Hayes, Dr. Steven Mann and Dr. Raymond Wong as our adjudicators at this year’s festival. Our festival will take place from October 27 to November 2 and the gala concert will be held on Saturday, November 4, 2017. We have updated our festival structure, class categories and awards . For further information and registration forms, please visit us at www.piyms.org.
We look forward to seeing you at the festival!
Best regards,
Pacific International Youth Music Society